Chicken & Fish Material List |
|
|---|---|
| Meal item | Costs involved |
| Rolls, dinner | $411 |
| Applesauce | $464 |
| Equal packs | $93 |
| Sugar packs | $66 |
| Creamer, coffee mate | $52 |
| Butter | $643 |
| 2% white milk | $468 |
| Orange drink | $246 |
| Cups | $40 |
| Plates, small | $104 |
| Plates, large | $260 |
| Silverware set/w wipes | $756 |
| Entire Booth Donation | $3601 |
Pancakes & Sausage Material List |
|
|---|---|
| Meal item | Costs involved |
| Pancake mix | $199 |
| Applesauce | $71 |
| Equal packs, diet | $93 |
| Sugar packs | $66 |
| Creamer, coffee mate | $52 |
| Syrup | $655 |
| Syrup, diet | $265 |
| Whole milk | $578 |
| 2% white milk | $466 |
| Chocolate milk | $637 |
| Orange drink | $246 |
| Butter | $643 |
| Plates | $280 |
| Silverware sets/napkin/wet wipe | $864 |
| Cups | $142 |
| Entire Booth Donation | $5258 |
Pork Chop Booth Material List |
|
|---|---|
| Meal item | Costs involved |
| Pork chops | $2654 |
| Buns, hamburger | $344 |
| Mustard | $5 |
| Catsup | $18 |
| Barbeque sauce | $32 |
| Entire Booth Donation | $3052 |
Donut Booth Material List |
|
|---|---|
| Meal item | Costs involved |
| Donut mix | $476 |
| Cooking frying shortening | $174 |
| Sugar | $117 |
| Donut bags, large | $100 |
| Donut bags, small | $100 |
| Entire Booth Donation | $1031 |
Curly Fries Booth Material List |
|
|---|---|
| Meal item | Costs involved |
| Potatoes | $120 |
| Peanut oil | $216 |
| Vinegar, malt | $6 |
| Salt, seasoning | $6 |
| Catsup | $20 |
| Salt | $2 |
| Plates | $56 |
| Entire Booth Donation | $426 |
Ice Cream Booth Material List |
|
|---|---|
| Meal item | Costs involved |
| Ice cream | $950 |
| Bowls | $200 |
| Spoons | $191 |
| Chocolate topping | $8 |
| Strawberry topping | $59 |
| Entire Booth Donation (excluding ice cream) | $458 |
Popcorn Booth Material List |
|
|---|---|
| Meal item | Costs involved |
| Bags | |
| Cold Cup | |
| Napkins | |
| Cardboard floor panels | |
| Entire Booth Donation | $300 |
Mennonice Booth Material List |
|
|---|---|
| Meal item | Costs involved |
| Styrofoam cups | |
| Drinking straws | |
| Spoons | |
| Napkins | |
| Paper towels | |
| Plastic gloves | |
| Hats | |
| Aprons, plastic | |